Click here to print the River Nomad size guide.
Don't know your ring size? No worries :)
OPTION 1
diameter (widest part of the circle) in millimeters.

For example: If diameter is 17mm then size is 7.
OPTION 2


Then go to the chart below and find the closest equivalent in US size.
For example: If circumference is 56mm then size is 8.
US SIZE | AUS/UK SIZE | DIAMETER | CIRCUMFERENCE |
3 | F | 14mm | 44.3mm |
4 | H ½ | 14.9mm | 46.8mm |
5 | J ½ | 15.7mm | 49.3mm |
6 | M | 16.5mm | 51.8mm |
7 | O | 17.3mm | 54.3mm |
8 | Q | 18.1mm | 56.9mm |
9 | R ¾ | 18.9mm | 59.4mm |
10 | T ½ | 19.7mm | 61.9mm |
11 | V | 20.6mm | 64.7mm |
12 | X | 21.4mm | 67.2mm |
13 |
Z ½
|
22.2mm | 69.7mm |